Projects
| Row | Project Name | Employer Name | Start | End |
| 1 | Sole construction and assembly line Kurdistan Tractor | Tabriz Tractor | 20/9/1382 | 8/2/1383 |
| 2 |
Construction and preparation, transportation, construction and installation of mechanical and electrical equipment tank pumping station 5000 cubic meters in Azarshahr |
East Azerbaijan Water and Wastewater Company | 1385/11/28 | 1387/06/28 |
| 3 | Ventilation and lighting systems maintenance tunnels and roads axes Province | Roads and Transport Province | 1386/12/24 | 1388/03/24 |
| 4 | Ventilation and lighting systems maintenance tunnels and roads axes Province | Roads and Transport Province | 1388/03/25 | 1389/03/25 |
| 5 | Preparation and implementation of water resources and fire fighting system unit 470 Pardisan | Cooperative District 2 | 1387/05/01 | 1387/10/01 |
| 6 | Implementation and completion of project operations remaining 120 units of friendship | Cooperative District 2 | 1388/03/14 | 1388/12/29 |
| 7 | Khosrow water to the city, including pipeline, pumping station and chlorination building | Water and Sewage East Azerbaijan Province | 1386/12/23 | 1388/12/25 |
| 8 | Full implementation of electrical systems workshop salon University of khoy | Azad's University of khoy | 1385/12/05 | 1386/05/05 |
| 9 | Steering system commissioning and maintenance facilities in Tabriz Meat Industrial Complex | Organization Industrial Slaughterhouse | 1388/01/01 | 1389/12/29 |
| 10 | Construction of passageways in the industrial lighting Bylvrdy | Industrial companies company | 1387/09/26 | 1387/11/26 |
| 11 | Line at 20 kW Industrial Hashtrud | Industrial companies company |
1388/07/14 | 1388/11/14 |
| 12 | Development and equipping of electricity network in the western part of Ardabili Mohaqeq University | Ardabili Mohaqeq University |
1389/05/18 | 1389/06/18 |















